Excellent article reviewing the major print franchises.
| Franchise | No. Locations | Net Loss/Gain | Systemwide Sales ($ million) | Net Loss/Gain | Avg. Per Store Sales ($000) | Net Loss/Gain |
| Minuteman | 915 | +13 | $375 | +25% | $524 | +1% |
| Sir Speedy | 487 | -25 | $380 | -5% | $700 | 0% |
| Allegra | 416 | -32* | $265 | -2.1% | $654 | +6.7% |
| AlphaGraphics | 277 | -6 | $224 | -9.9% | $1,002 | +2% |
| PIP | 276 | -21 | $127 | -1.7% | $458 | +5.4% |
| Kwik Kopy Printing | 220 | -21 | $309 | +5% | $510 | +11.3 |
| Signal Graphics | 37 | -2 | $15 | -0.5% | $416 | +2.6% |
| LAZERQUICK | 34 | -2 | $19 | +7.3% | $577 | +17.3% |
| Franklin’s | 30 | -6 | $17 | -9.7% | $715 | +25% |
| Ink Well | 29 | -5 | $14 | +1.9% | $512 | +8.9% |
| Triangle | 16 | 0 | $13.5 | -3.6% | $850 | -2.9% |
| Kwik Kopy Business Center | 16 | +5 | $3.4 | +53.9% | $288 | +0.7 |
| Copy Club | 11 | -9 | $8 | -74.3% | $800 | +3.3% |
| TransAmerica Printing | 10 | -1 | Not Reported | |||
* source: Cary Surburne @ WhatTheyThink.com
Our company recently purchase several boxes of envelopes with our logo and it cost us more than $1,400.00. While the quality is good, that’s quite a markup for short-notice printing.
How will these companies compete with Internet monsters iPrint and VistaPrint, who can provide equal quality at fractions of the price? I’ve used the online printers with outstanding results. But, I think the local printing industry will do just fine and will eventually innovate as necessary to stay competitive.
“Companies in the printing space that seem to be doing the best are those that have embraced technology and leveraged the convergence factor to expand the range of services they are offering, like the FedEx Kinko’s printing/shipping concept. If the franchisee has been making money and the company they are with has been successful in supporting them, making that leap to renewing is an easy one.â€
Hat tip: Paul Steinberg in the forum
Similar Posts:
- QSRs see small sales increases
- Lenny’s adds another 80 franchise restaurants in TX
- Revenue to the Franchisor
- 5 Pizza Franchises for $1
- Seattle’s Best Coffee in Burger Kings; $1 Menu Update

some big net losses in there!