| Concept | Royalty | Royalty | Total Advertising/Marketing Fee |
| The Counter | $50,000 | 6% | 2% |
| Mooyah | $30,000 | ||
| Five Guys | $30,000 | 6% | 3% |
| Smashburger | $25,000 | 6% | 4-7% |
| Fatburger | $65,000 | 6% | 1.75% |
| Cheeburger | $22,000 – $35,000 | 5% | 1% |
I’m not suggesting you pick a concept with the lowest fees, but what you receive in exchange for your royalty is important – brand recognition, supply chain discounts, location assistance, quality control of brand, human support, menu development, marketing assistance.
Similar Posts:
- No Royalty Coffee Franchise? I Doubt it!
- Nando’s and the Peri Peri Chicken
- UPS Store Numbers
- Corner Bakery Coming to California
- Status of Pizza Industry
